- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VILLALUX | Luxury Villa | Palma Son Sardina | 4 | 536 | 20 | €2,500,000 | |
| LOC0014 | Commercial property | Palma Son Espanyolet | 260 | 2 | €275,000 | ||
| AP0024 | Apartment | Palma SANTA CATALINA | 2 | 200 | 18 | €1,700,000 | |
| PIS0106 | Flat | Palma SANTA CATALINA | 2 | 106 | 18 | €595,000 | |
| AP0048 | Apartment | Palma PALMA | 3 | 119 | 16 | €995,000 | |
| EDF0002 | Buildings | Palma Es Forti | 761 | 0 | €1,690,000 | ||
| AP0049 | Apartment | Palma Casco Antiguo | 2 | 144 | 14 | €1,235,000 | |
| Sol de Mallorca | Flat | Calviá Bendinat | 3 | 167 | 14 | €950,000 | |
| LOC0016 | Commercial property | Palma Amanecer | 57 | 5 | €169,000 | ||
| Sant Josep | Villa | Costa d'en Blanes | 4 | 356 | 31 | €2,650,000 | |
| SOLLER | Duplex | Sóller | 3 | 150 | 25 | €300,000 | |
| LLUBI CASA | Villa | Llubí | 5 | 380 | 25 | €500,000 |
Showing 1 to 12 of 33