- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0002 | Buildings | Palma Es Forti | 761 | 0 | €1,690,000 | ||
| SOL0007 | Urban Plot | Palma | 4 | 619 | 10 | €950,000 | |
| Sol de Mallorca | Flat | Calviá Bendinat | 3 | 167 | 14 | €950,000 | |
| PIS0106 | Flat | Palma SANTA CATALINA | 2 | 106 | 18 | €595,000 | |
| PIS0112 | Flat | Campos | 3 | 130 | 16 | €378,000 | |
| PIS0114 | Flat | Palma | 2 | 73 | 10 | €450,000 | |
| PIS0115 | Flat | Palma | 4 | 130 | 12 | €520,000 | |
| SOLLER | Duplex | Sóller | 3 | 150 | 25 | €300,000 | |
| ADO0014 | Terraced House | Palma | 2 | 128 | 21 | €655,000 | |
| ATC0014 | Penthouse | Santa Maria del Camí | 3 | 152 | 22 | €595,000 | |
| MAS0004 | Country House | Santanyí | 5 | 280 | 19 | €1,500,000 | |
| LOC0014 | Commercial property | Palma Son Espanyolet | 260 | 2 | €275,000 |
Showing 1 to 12 of 33