- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0024 | Apartment | Palma SANTA CATALINA | 2 | 200 | 18 | €1,700,000 | |
| AP0039 | Apartment | Palma | 3 | 93 | 15 | €570,000 | |
| AP0048 | Apartment | Palma PALMA | 3 | 119 | 16 | €995,000 | |
| AP0049 | Apartment | Palma Casco Antiguo | 2 | 144 | 14 | €1,235,000 | |
| AP0054 | Apartment | Calviá | 1 | 28 | 6 | €239,000 | |
| AP0039-A | Apartment | Palma | 3 | 93 | 15 | €570,000 | |
| Sant Josep | Villa | Costa d'en Blanes | 4 | 356 | 31 | €2,650,000 | |
| LLUBI CASA | Villa | Llubí | 5 | 380 | 25 | €500,000 | |
| Son Veri 2 | Villa | Son Verí | 4 | 601 | 12 | €2,100,000 | |
| Vilafranca | Villa | Vilafranca de Bonany | 3 | 201 | 16 | €450,000 | |
| CHA0040 | Villa | Pòrtol | 4 | 286 | 10 | €1,400,000 | |
| CHA0042 | Villa | Valldemossa | 5 | 325 | 13 | €1,680,000 |
Showing 1 to 12 of 33