- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0016 | Commercial property | Palma Amanecer | 57 | 5 | €169,000 | ||
| AP0054 | Apartment | Calviá | 1 | 28 | 6 | €239,000 | |
| LOC0014 | Commercial property | Palma Son Espanyolet | 260 | 2 | €275,000 | ||
| SOLLER | Duplex | Sóller | 3 | 150 | 25 | €300,000 | |
| solar portol | Plot | Pòrtol | 4 | €365,000 | |||
| PIS0112 | Flat | Campos | 3 | 130 | 16 | €378,000 | |
| Vilafranca | Villa | Vilafranca de Bonany | 3 | 201 | 16 | €450,000 | |
| PIS0114 | Flat | Palma | 2 | 73 | 10 | €450,000 | |
| LLUBI CASA | Villa | Llubí | 5 | 380 | 25 | €500,000 | |
| PIS0115 | Flat | Palma | 4 | 130 | 12 | €520,000 | |
| AP0039 | Apartment | Palma | 3 | 93 | 15 | €570,000 | |
| AP0039-A | Apartment | Palma | 3 | 93 | 15 | €570,000 |
Showing 1 to 12 of 33