- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0005 | Luxury Villa | Alaró | 4 | 291 | 10 | €6,500,000 | |
| LUX0004 | Luxury Villa | Alaró | 4 | 380 | 11 | €3,200,000 | |
| VILLALUX | Luxury Villa | Palma Son Sardina | 4 | 536 | 20 | €2,500,000 | |
| Vilafranca | Villa | Vilafranca de Bonany | 3 | 201 | 16 | €450,000 | |
| MAS0004 | Country House | Santanyí | 5 | 280 | 19 | €1,500,000 | |
| LUX0007 | Luxury Villa | Canyamel | 5 | 925 | 38 | €3,995,000 | |
| CHA0042 | Villa | Valldemossa | 5 | 325 | 13 | €1,680,000 | |
| SOL0007 | Urban Plot | Palma | 4 | 619 | 10 | €950,000 | |
| CHA0044 | Villa | Palma | 4 | 594 | 22 | €2,200,000 | |
| Sant Josep | Villa | Costa d'en Blanes | 4 | 356 | 31 | €2,650,000 | |
| LUX0006 | Luxury Villa | Canyamel | 5 | 902 | 30 | €4,500,000 | |
| CHA0040 | Villa | Pòrtol | 4 | 286 | 10 | €1,400,000 |
Showing 1 to 12 of 33