- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOLLER | Duplex | Sóller | 3 | 150 | 25 | €300,000 | |
| Son Veri 2 | Villa | Son Verí | 4 | 601 | 12 | €2,100,000 | |
| Sol de Mallorca | Flat | Calviá Bendinat | 3 | 167 | 14 | €950,000 | |
| AP0024 | Apartment | Palma SANTA CATALINA | 2 | 200 | 18 | €1,700,000 | |
| AP0039 | Apartment | Palma | 3 | 93 | 15 | €570,000 | |
| PIS0106 | Flat | Palma SANTA CATALINA | 2 | 106 | 18 | €595,000 | |
| AP0048 | Apartment | Palma PALMA | 3 | 119 | 16 | €995,000 | |
| ADO0014 | Terraced House | Palma | 2 | 128 | 21 | €655,000 | |
| AP0049 | Apartment | Palma Casco Antiguo | 2 | 144 | 14 | €1,235,000 | |
| LOC0014 | Commercial property | Palma Son Espanyolet | 260 | 2 | €275,000 | ||
| PIS0112 | Flat | Campos | 3 | 130 | 16 | €378,000 | |
| PIS0114 | Flat | Palma | 2 | 73 | 10 | €450,000 |
Showing 1 to 12 of 33