- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0007 | Luxury Villa | Canyamel | 5 | 925 | 38 | €3,995,000 | |
| Sant Josep | Villa | Costa d'en Blanes | 4 | 356 | 31 | €2,650,000 | |
| LUX0006 | Luxury Villa | Canyamel | 5 | 902 | 30 | €4,500,000 | |
| CHA0043 | Villa | Palma | 4 | 280 | 28 | €1,200,000 | |
| SOLLER | Duplex | Sóller | 3 | 150 | 25 | €300,000 | |
| LLUBI CASA | Villa | Llubí | 5 | 380 | 25 | €500,000 | |
| ATC0014 | Penthouse | Santa Maria del Camí | 3 | 152 | 22 | €595,000 | |
| CHA0044 | Villa | Palma | 4 | 594 | 22 | €2,200,000 | |
| ADO0014 | Terraced House | Palma | 2 | 128 | 21 | €655,000 | |
| VILLALUX | Luxury Villa | Palma Son Sardina | 4 | 536 | 20 | €2,500,000 | |
| MAS0004 | Country House | Santanyí | 5 | 280 | 19 | €1,500,000 | |
| AP0024 | Apartment | Palma SANTA CATALINA | 2 | 200 | 18 | €1,700,000 |
Showing 1 to 12 of 33