- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0002 | Buildings | Palma Es Forti | 761 | 0 | €1,690,000 | ||
| LOC0014 | Commercial property | Palma Son Espanyolet | 260 | 2 | €275,000 | ||
| solar portol | Plot | Pòrtol | 4 | €365,000 | |||
| LOC0016 | Commercial property | Palma Amanecer | 57 | 5 | €169,000 | ||
| AP0054 | Apartment | Calviá | 1 | 28 | 6 | €239,000 | |
| LUX0005 | Luxury Villa | Alaró | 4 | 291 | 10 | €6,500,000 | |
| CHA0040 | Villa | Pòrtol | 4 | 286 | 10 | €1,400,000 | |
| SOL0007 | Urban Plot | Palma | 4 | 619 | 10 | €950,000 | |
| PIS0114 | Flat | Palma | 2 | 73 | 10 | €450,000 | |
| LUX0004 | Luxury Villa | Alaró | 4 | 380 | 11 | €3,200,000 | |
| Son Veri 2 | Villa | Son Verí | 4 | 601 | 12 | €2,100,000 | |
| PIS0115 | Flat | Palma | 4 | 130 | 12 | €520,000 |
Showing 1 to 12 of 33