- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| solar portol | Plot | Pòrtol | 4 | €365,000 | |||
| AP0054 | Apartment | Calviá | 1 | 28 | 6 | €239,000 | |
| LOC0016 | Commercial property | Palma Amanecer | 57 | 5 | €169,000 | ||
| PIS0114 | Flat | Palma | 2 | 73 | 10 | €450,000 | |
| AP0039 | Apartment | Palma | 3 | 93 | 15 | €570,000 | |
| AP0039-A | Apartment | Palma | 3 | 93 | 15 | €570,000 | |
| PIS0106 | Flat | Palma SANTA CATALINA | 2 | 106 | 18 | €595,000 | |
| AP0048 | Apartment | Palma PALMA | 3 | 119 | 16 | €995,000 | |
| ADO0014 | Terraced House | Palma | 2 | 128 | 21 | €655,000 | |
| PIS0112 | Flat | Campos | 3 | 130 | 16 | €378,000 | |
| PIS0115 | Flat | Palma | 4 | 130 | 12 | €520,000 | |
| AP0049 | Apartment | Palma Casco Antiguo | 2 | 144 | 14 | €1,235,000 |
Showing 1 to 12 of 33