- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VILLALUX | Luxury Villa | Palma Son Sardina | 4 | 536 | 20 | €2,500,000 | |
| Sant Josep | Villa | Costa d'en Blanes | 4 | 356 | 31 | €2,650,000 | |
| SOLLER | Duplex | Sóller | 3 | 150 | 25 | €300,000 | |
| LLUBI CASA | Villa | Llubí | 5 | 380 | 25 | €500,000 | |
| Son Veri 2 | Villa | Son Verí | 4 | 601 | 12 | €2,100,000 | |
| Vilafranca | Villa | Vilafranca de Bonany | 3 | 201 | 16 | €450,000 | |
| solar portol | Plot | Pòrtol | 4 | €365,000 | |||
| LUX0004 | Luxury Villa | Alaró | 4 | 380 | 11 | €3,200,000 | |
| LUX0005 | Luxury Villa | Alaró | 4 | 291 | 10 | €6,500,000 | |
| Sol de Mallorca | Flat | Calviá Bendinat | 3 | 167 | 14 | €950,000 | |
| AP0024 | Apartment | Palma SANTA CATALINA | 2 | 200 | 18 | €1,700,000 | |
| ATC0014 | Penthouse | Santa Maria del Camí | 3 | 152 | 22 | €595,000 |
Showing 1 to 12 of 33